ADMap-1  > TPS2205IDBG4
description IC PCMCIA PWR I/F SWITCH 30-SSOP
Technical/Catalog Information TPS2205IDBG4
Vendor Texas Instruments
Category Integrated Circuits (ICs)
RoHS Status RoHS Compliant
Other Names TPS2205IDBG4 TPS2205IDBG4
Lead Free Status Lead Free
Packaging Tube
Operating Temperature -40掳C ~ 85掳C
Package / Case 30-SSOP
Number of Outputs 2 - Dual
Type PCMCIA/Cardbus Switch
Voltage - Input 3.3V, 5V, 12V
Current Limit 1A
Internal Switch(s) Yes
Rds (On) 140 mOhm

suppliers of TPS2205IDBG4 and PDF data of TPS2205IDBG4

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  

TPS2205IDBG4 Datasheet
To read data from a slave device, the device must first be ready to transmit data depending on commands already received from the CPU. Data is retrieved from the bus in a similar fashion to a write operation. The host initiates a read by writing to the Transmit Buffer. The data that is then shifted into the Receive Shift Register is the wired-AND of the written data and the data from the slave device. Therefore, in order to read a byte from a slave device the host must write OxFFh. When the Receive Shift Register is full the data is transferred to the Receive Buffer where it can be accessed by the host. Additional bytes can now be read by sending OxFFh again. If the slave device is not ready to transmit, the data received will be identical to that which was transmitted. The Receive Buffer Register can also generate interrupts. The Receive Buffer flag (RBF) is set when data is transferred from the Receive Shift Register and cleared when the host reads the register. If RBF is set, no further transmissions should be made on the l-Wire bus or else data may be lost, as the byte in the Receive Buffer will be overwritten by the next received byte. See the timing diagrams for details of the byte reception operation. Generating a l-Wire reset on the bus is covered under Command Operations. Interrupt flags are explained in further detail under Interrupt Operations. Write and read operations are detailed in the timing diagrams.
TPS2205IDBG4 Price

TYPE NO. DESCRIPTION VCBO (v) MIN VCEO (v) *VCER MIN VEBO (v) MIN ICBO @ (UA) *IC EO *ICES ***ICEV * ICER VCB (v) hF MIN MAX @IC (mA) @ VCE VCE (S) (v) MAX @IC (mA) fT (MHz) *TYP MIN Cob (pF) *TYP MAX ton (ns) *TYP MAX toff (ns) *TYP MAX NF (dB) *TYP MAX
2N5784 2N5785 2N5786 2N5859 2N5861 NPN AMPUSWITCH NPN AMPUSWITCH NPN AMPUSWITCH NPN CORE DRIVER NPN CORE DRIVER 80 65 45 80 100 65 50 40 40 50 50 50 3 5 60 60 10+ 10+ 10+ 0 25 030 75 60 45 50 50 20 20 20 30 25 100 100 100 120 100 1,000 1,200 1,600 500 500 20 20 20 1 0 1 0 0.50 0.75 1.00 0.70 0.50 1,000 1,200 1,600 1,000 500 10 10 10 250 200 7 0 7 0 35 25 60 60
2N6190 2 N6191 2N6192 2N6193 BC140 NPN HIGH CURRENT PNP HIGH CURRENT PNP HIGH CURRENT PNP HIGH CURRENT NPN AMPUSWITCH 80 80 100 100 80 80 80 100 100 40 60 60 60 60 70 10 10 10 10 80 80 100 100 60 30 60 30 60 40 120 240 120 240 250 2,000 2,000 2,000 2,000 100 20 20 20 20 1 0 0.70 0.70 0.70 0.70 1.00 2,000 2,000 2,000 2,000 1,000 30 30 30 30 50 300 300 300 300 25 250 850
B C141 BC160 BC161 BC300 BC301 NPN AMPUSWITCH PNPAMPUSWITCH PNPAMPUSWITCH NPN AMPUSWITCH NPN AMPUSWITCH 100 40 60 120 90 60 40 60 80 60 70 50 50 70 70 010 010 010 002 002 60 40 60 60 60 40 40 40 40 40 250 250 250 240 240 100 100 100 150 150 1 0 1 0 1 0 10 10 1.00 1.00 1.00 0.50 0.50 1,000 1,000 1,000 150 150 50 50 50 100' 100' 25 30 30 12' 12' 250 500 500 850 650 650
BC302 BC303 BC304 BC440 BC441 NPN AMPUSWITCH PNPAMPUSWITCH PNPAMPUSWITCH NPN AMPUSWITCH NPN AMPUSWITCH 60 85 60 50 70 45 60 45 40 60 70 60 60 50 50 0 02 0 02 0 02 0 10 0 10 60 60 60 40 40 40 40 40 40 40 240 240 240 250 250 150 150 150 500 500 10 10 10 40 40 0.50 0.65 0.65 1.00 1.00 150 150 150 1,000 1,000 100' 100' 100' 50 50 12' 15' 15'
BC460 BC461 BCW78 BCW80 B D115 PNPAMPUSWITCH PNPAMPUSWITCH NPN AMPUSWITCH PNPAMPUSWITCH NPN HIGH VOLTAGE 50 70 45 45 250 40 60 45 45 180 50 50 50 50 50 0 10 0 10 0.02" 0.02" 550' 40 40 45 45 200 40 40 100 63 22 250 250 630 400 500 500 100 100 50 40 40 10 10 100 1.00 1.00 0.70 0.70 9.00 1,000 1,000 500 500 100 50 50 150'
B F178 BF257 BF258 BF259 BF337 NPN AMPUSWITCH NPN HIGH VOLTAGE NPN HIGH VOLTAGE NPN HIGH VOLTAGE NPN HIGH VOLTAGE 185 160 250 300 250 115 160 250 300 200 50 50 50 50 50 0 01 50 50 50 185 100 200 250 200 20 25 25 25 20 30 30 30 30 30 20 10 10 10 10 1 00 1 00 1 00 30 30 30 120' 90' 90' 90'
BFR36 BFS89 BFS95 BFT28C BFW16A NPN AMPUSWITCH NPN HIGH VOLTAGE PNPAMPUSWITCH PNP HIGH VOLTAGE NPN AMPUSWITCH 40 300 40 300 40 30 300 35 250 25 30 50 60 30 0 15 0 05 0 05 5 00 20 20 250 30 150 20 60 25 15 20 25 70 50 1,000 10 50 50 10 10 10 50 020 5 00 150 30 1 0 25 1 2+ 40+ 60
BFW44 BFX34 BFX84 BFX85 PNPAMPUSWITCH NPN AMPUSWITCH NPN AMPUSWITCH NPN AMPUSWITCH 150 120 100 100 150 60 60 60 60 60 60 60 0 01 10** 0 50 0 50 100 60 100 100 40 40 30 70 150 10 2,000 150 150 10 20 10 10 0.50 1.00 1.00 1.00 10 5,000 500 500 60 70 50 50 7 0 100 12 12 600 1 200


TPS2205IDBG4 on stock

INPUTS DATA l/0+ FUNCTION
OEAB OEBA CPAB CPBA SAB SBA Ao to A7 Bo to B7
L L H H H or L 1 H orL X X X X input input isolation store A and B data
X H H H 1 H orL X L X X input input un* output store A, hold B, store A in both registers
L L X L H or L 1 1- X X X L un* output input input hold A, store B, store B in both registers
L L L L X X X H orL X X L H output input real-time B data to A bus stored B data to A bus
H H H H X H or L X X L H X X input output real-time A data to B bus stored A data to B bus
H L H or L H orL H H output output stored A data to B bus and stored B data to A bus


ltem Symbol Rating Unit
Power dissipation PD 75 mW
J Forward current IF 50 mA
Input Reverse voltage VR 5 V
t Jbse forward current+1 I 1 A
]pCollector power dissipation Pc 75 mW
]pCollector current I c 20 mA
OutPUt ]pCollector-Emitter voltage VCEO 30 V
i-]pEmitter-Collector voltage VECO 5 V
Operating temp. 82 FOPr -20+85
Storage temp. 42 Tstg -30+85
Soldering temp.*3 Tsol 260