| Cluiesent current (positive supply) EE | lqP EE | 30 0 | 40 0 | 53 0 | mA | EE MODE, after carrier frequency adjustment with no input |
| Cluiesent current (positive supply) PB | lqP PB | 40 0 | 54 0 | 72 0 | mA | PB MODE, carrier frequency adjustment FNORM, after BPF adjustment |
| Cluiesent current (negative supply) EE | lqM EE | - 20.0 | - 15.0 | - 11.0 | mA | EE MODE, after carrier frequency adjustment with no input |
| Quiesent current (negative supply) PB | lqM PB | - 22.0 | - 16.0 | - 12.0 | mA | PB MODE, carrier frequency adjustment FNORM, after BPF adjustment |
| Regulator input voltage (positive) | Vcc | 4 75 | 5 10 | 5 45 | V | |
| Regulator input voltage (negative) | VEE | - 5.35 | - 5.00 | - 4.65 | V | |
| | | | | | |
| | | | | | IIIIIIIIIII_L iref:150pA-7TI I |
| | | | | | | .f:imA |
| | | | | | | ¨+ f-5mA |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | |
2N6278 2N6279 2N6280 2N6281 2N6282 2N6283 2N6284 2N6285 2N6286 2N6287 2N6294 2N6295 2N6296 2N6297 2N6298 2N6299 2N6300 2N6301 2N6302 2N6303 2N6306 2N6307 2N6308 2N6312 2N6313 2N6314 2N6315 2N6316 2N6317 2N6318 2N6322 2N6323 2N6327 2N6328 2N6329 2b!6330 2N6331 2N6338 2N6339 2tt6339X 2N6340 2N6341 2N6354 2N6354A 2N6355 2N6356 2N6358 2N6359 2N6360 2N6372 2N6373 2N6374 2N6J77 2N6378 2N6379 2N6383 2N6384