| PARAMETER | SYMBOL | CONDITIONS | MIN TYP MAX | UNITS |
| | | Fast mode | 100 400 | |
| SCL Clock Frequency (Note 16) | fSCL | Standard mode | 0 100 | kHz |
| Bus Free Time Between STOP | | Fast mode | 1 3 | |
| and START Conditions | tBUF | Standard mode | 4 7 | IJs |
| Hold Time (Repeated) START | | Fast mode | 0 6 | |
| Condition (Note 17) | tHD:STA | Standard mode | 4 0 | US |
| | | Fast mode | 1 3 | |
| Low Period of SCL Clock | tLOW | Standard mode | 4 7 | US |
| | | Fast mode | 0 6 | |
| High Period of SCL Clock | tHIGH | Standard mode | 4 0 | l-ls |
| | | Fast mode | 0 0 9 | |
| Data Hold Time (Notes 18, 19) | tHD:DAT | Standard mode | 0 0 9 | l-ls |
| | | Fast mode | 100 | |
| Data Setup TimeJote 20) | tSU:DAT | Standard mode | 250 | ns |
| | | Fast mode | 0 6 | |
| Start Setup Time | tSU:STA | Standard mode | 4 7 | US |
| Rise Time of Both SDA and SCL | | Fast mode | 20 + 300 | |
| Signals (Note 16) | tR | Standard mode | O.1CB 1000 | ns |
| | | Fast mode | 20 + 300 | |
| Fall Time of Both SDA and SCL Signals (Note 16) | tF | Standard mode | O.1CB 300 | ns |
| | | Fast mode | 0 6 | |
| Setup Time for STOP Condition | tSU:STO | Standard mode | 4 7 | IJs |
| Capacitive Load for Each Bus Line | CB | (Note 16) | 400 | pF |
| I/O Capacitance (SDA, SCL) | Cl/0 | (Note 21) | 10 | pF |
| Pulse Width of Spikes That Must be Suppressed by the Input Filter | tSp | Fast mode | 30 | ns |
| Pushbutton Debounce | PBDB | (Figure 2) | 250 | ms |
| Reset Active Time | tRST | (Figure 2) | 250 | ms |
| Oscillator Stop Flag (OSF) Delay | tOSF | (Note 22) | 100 | ms |
| | | | |
. Single phase driver for stepper motor 2.5 A . Low ON-resistance (typical 0.3 I ) . Wide supply range 6 V t0 45 V . Wide current range 10 mA t0 3 A . Fast nominal/actual comparator for micro stepper mode . Wide temperature range . Short circuit protection . Under voltage shutdown . Overtemperature shutdown . Serial diagnostic interface . Fast freewheeling diodes . TTL-compatible inputs
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | j | | | | |
| | | | | | j | | | | | |
| | | | | | | | | | |
| | | | jf | | | | | | |
| | | f | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | Ti= 25C |
| | | | | | IF P | JLSE | JVIDTF | = 300 yS 1 |
| | | | | | | | | |