ADMap-6  > STQ125R-1018PF

suppliers of STQ125R-1018PF and PDF data of STQ125R-1018PF

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  
STQ125R-1018PF         547 
    S&L Technology Development co..
  • Contact:Jennifer Zeng
  • Tel:86-755-83511882
  • Fax:86-755-83511886
  • Email: jennifer@xkzd.net


STQ125R-1018PF     09+    547 
    Nuoxinyuan Electronics Co.,Ltd
  • Contact:Regina
  • Tel:86-755-83957733
  • Fax:86-755-83956848
  • Email: regina@nxy-ic.com
STQ125R-1018PF         547 

STQ125R-1018PF Datasheet

ORDERING INFORMATION PART NUMBER TEMP. RANGE (oC)
5962R9672502TRC ACTS573DTR-02 -55 t0 125
5962R9672502TXC ACTS573KTR-02 -55 t0 125


STQ125R-1018PF Price

Industry Power Olsslpation VCBO VCER ICEV hFE @lC VCE(SAT.) VBE(SA' ) @lc COB CASE
STI Typa Type'. @ 25 0C (watts) (volts) (votts) (volts) uA (MIn1 {Max) ^ (volk) (volts) ^ pF STYLE
ST-10003 ST-100042 ST-100052 ST-10006z ST-100072 VIJ10003 VJ10004 VIJ10005 \AJ10006 AJ10007 150 175 175 150 150 450 400 450 400 450 400 350' 400" 350 400" 450 400 450 400 450 250 250 250 250 250 30 50 50 40 40 300 600 600 500 500 5.0 5.0 5.0 2.5 2.5 1.9 1.9 1.9 1.9 1.9 2.5 2.5 2.5 2.5 2.5 5.0 5.0 5.0 5.0 5.0 275 325 325 275 275 T0-3 T0-3 T0-3 T0-3 T0-3
ST-10008z ST-10009z ST-10011 ST-10012 ST-10013z MJ10008 MJ10009 MJ10011 MJ10012 MJ10013 175 175 80 175 175 450 500 1400 550 650 500" 700" 400 r 550" 450 500 1400 550 650 250 250 250 1000 300 30 30 20 20 10 300 300 250 10 10 4.0 10 10 2.0 2.0 3.0 2.5 2.5 2.5 2.5 2.0 3.0 3.0 10 10 3.5 10 10 325 325 350 350 T0-3 T0-3 T0-3 T0-3 T0-3
ST-10014z ST-10015 ST-10016 ST-10022 ST-10023 MJ10014 MJ10015 MJ10016 MJ10022 MJ10023 175 250 250 250 250 700 600 700 450 600 600" 400 500 350 400 t * 700 600 700 450 600 300 250 250 250 250 10 10 10 50 50 250 600 600 10 40 40 10 10 2.5 2.2 2.2 2.2 2.2 3.0 2.7 2.7 2.5 2.5 10 20 20 20 20 350 750 750 600 600 T0-3 T0-3 T0-3 T0.33 T0.33
STH11020 STH11022 STI-1010 STI-1020 STl-2000 MJH11020 MJH11022 DTS-1010 DTS-1020 DTS-2000 150 150 100 100 .70 200 250 120 120 40 200 250 120 120 40 200 250 120 120 40 500 500 100 100 5.0 400 400 500 250 2000 30000 10 10 3.0 3.0 .60 2.0 2.0 1.8 1.5 1.2 2.8 2.8 2.0 2.0 1.8 10 10 5.0 5.0 .60 400 400 15 T0-218 T0-218 T0-3 T0-3 T0-92
STI-2001 ST~-2002 STl-2003 STl-3003D STl-4003D DTS-2001 DTS-2002 DTS-2003 STl-3003D STl-4003D .70 .70 .70 100 100 60 80 100 300 400 60 80 100 300 400 60 80 100 250 350 5.0 5.0 5.0 200 200 2000 2000 2000 400 400 30000 30000 30000 .60 .60 .60 3.0 3.0 1.2 1.2 1.2 1.2 1.2 1.8 1.8 1.8 2.5 2.5 .60 .60 .60 5.0 5.0 15 15 15 T0-92 T0-92 T0-92 T0-3 T0-3
STl-4010 STl-4025 STl-4026 STF-4039 STl-4040 DTS 4010 DTS-4025 DTS-4026 DTS-4039 DTS-4040 100 100 100 100 100 250 400 600 400 400 250 400' 600 400 400 250 400 600 400 400 250 250 250 250 250 150 150 150 200 250 10 5.0 5.0 3.0 3.0 1.8 1.8 1.8 5.0 1.8 2.0 2.0 2.0 2.8 2.2 5.0 5.0 5.0 15 5.0 T0-3 T0-3 T0-3 T0-3 T0-3
STl-4041 ST[-4045 STl-4046 STI.40552 STl-4059 DTS-4041 DTS-4045 DTS-4046 IR 4055 DTS-4059 100 100 100 125 100 400 400 600 500 600 400" 400 600 500 600 400 400 600 400 600 250 250 250 .25 250 250 500 400 200 200 3.0 3.0 3.0 5.0 3.0 2.2 1.7 1.6 2.0 5.0 2.8 2.8 2.2 2.8 2.8 15 . 10 5.0 15 15 T0-3 T0-3 T0-3 T0-3 T0-3
STl.4060z STl-4061 STl-4062 STI-4065 STl-4066 DTS 4060 DTS-4061 DTS4062 DTS-4065 DTS-4066 125 100 100 100 100 600 600 600 600 600 500 600 600 600 600 600 600 600 600 600 .25 250 250 250 250 8.0 250 75 500 75 15 3.0 10 3.0 10 2.0 2.2 1.5 1.5 2.0 2.5 2.8 2.3 1.8 2.3 15 15 10 3.0 10 200 200 T0-3 T0-3 T0-3 T0-3 T0-3
STl-4067 STl-4072 STl-4074 STl-4075 STl-5003D DTS-4067 DTS-4072 DTS 4074 DTS-4075 STl-5003D 100 100 100 100 100 600 600 600 600 500 600 600 600 600 600 600 600 600 450 250 250 250 250 200 150 75 75 150 400 10 10 10 10 3.0 1.5 1.5 2.0 1.5 1.2 2.3 2.3 2.3 2.3 2.5 10 10 10 10 5.0 200 200 200 200 T0-3 T0-3 T0-3 T0-3 T0-3
STl-5740 STl-5741 STl-5742 STl-6003D STl-7003D MJE-5740 MJE-5741 MJE-5742 STl-6003D STl-7Q03D 80 80 80 100 100 600 700 aoo 600 700 300 350 400 600 700 600 700 800 550 650 1000 1000 1000 200 200 200 200 200 400 400 4.0 4.0 4.0 3.0 3.0 2.0 2.0 2.0 1.2 1.4 2.5 2.5 2.5 2.5 2.6 4.0 4.0 4.0 5.0 5.0 T0-220 T0-220 T0-220 T0-3 T0-3
STI-8003D STl-177702 STI-177712 STl-1 77722 STl-177732 STl-8003D STl-17770 STl-17771 STl-17772 STl-17773 100 150 150 150 150 800 400 450 500 400 800 400 450 500 400 750 400 450 500 400 250 .25 .25 .25 .25 400 100 100 100 100 900 900 900 900 3.0 5.0 5.0 5.0 10 1.4 2.0 2.0 2.0 2.0 2.6 2.0 2.0 2.0 2.5 5.0 5.0 5.0 5.0 10 350 350 350 350 T0-3 T0-218 T0-218 T0-218 T0-218
STl-177742 STl-177752 STI-177762 STl-17777z STI-177782 ST17774 STl-17775 STl-17776 STl-17777 STl-17778 150 150 150 150 150 450 500 400 450 500 450 500 400 450 500 450 500 400 450 500 .25 .25 .25 .25 .25 100 100 100 100 100 900 900 900 900 900 10 10 20 20 20 2.0 2.0 2.5 2.5 2.5 2.5 2.5 3.0 3.0 3.0 10 10 20 20 20 350 350 350 350 350 T0-218 T0-218 T0-218 T0-218 T0-218


STQ125R-1018PF on stock

Symbol Parameter Min Max UnIts
VDD Logic supply voltage 10 8 132 V
VPP Output high voltage 8.0 75 V
VIH High-Ievel input voltage VDD - 2V VDD V
VIL Low-Ievel input voltage 0 2.0 V
fa_K Clock frequency 8.0 MHz
Commercial -40 +85 oc
' Operating free-air temperature Military Hi-Rel (RB) -55 +125 Qc


OxA8: RAM BIST Control Register . . . OxA9: Serial Port Control Register . . . . MICROPORT CONTROL .. External Memory Map . . . . . Access Control Register (ACR) . ' ' ' ' ' ' External Memory Map . . . Channel Address Register (CAR) . ' ' ' ' ' SOFT_SYNC Control Register . . . . . . . PIN_SYNC Control Register . . . . . . . . . SLEEP Control Register . . . Data Address Registers . . . . Write Sequencing . . . . . . . . . Read Sequencing . Read/Write Chaining . . . . . . Intel Nonmultiplexed Mode (INM) . . . . Motorola Nonmultiplexed Mode (MNM) Input Port Control Registers . . . . . . . . . SERIAL PORT CONTROL ..