ADMap-6  > STPS55N06

suppliers of STPS55N06 and PDF data of STPS55N06

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  

STPS55N06 Datasheet

Slle m S21a S12e S22e
(GHz)
0,1 0,316 -110' 25.317 1 1 5 0,021 68 0,575 -38
0,2 0,260 -141 14r120 99 0,036 69 0,386 -32
0,3 0,262 -164 9,469 90 0,051 71 0,305 -37
0,4 0,246 -166 7,250 84 0,067 70 O332 -31
0,5 0,241 176 5,848 80 0,082 70 0,278 -31
0,6 0,251 178 4,855 76 0.096 69 0.304 -37
0,7 0,227 167 4,253 72 0,112 68 0,314 -27
0,8 0,246 166 3,673 67 0,126 66 0,247 -31
0,9 0,217 159 3,346 64 0,143 64 0,278 -44
1,0 0,266 150 3,008 61 0,156 63 0,322 -37
1,1 0,241 155 2,782 57 0,171 62 01254 -35
1,2 0,249 139 2,540 54 0,185 60 0,281 -49
1,3 0,262 139 2,365 50 0,199 57 0,291 -46
1,4 0,282 131 2,221 47 0,2115 55 0,246 -50
1,5 0,277 1 34 2,120 44 0.229 54 0.312 -62
1.6 0,283 122 1,992 40 0238 52 0.308 -49
1.7 0,327 121 1,863 38 0,251 51 0,181 -54
1,8 0,311 122 1,737 33 0,259 48 0,286 -92
1,9 0,312 1 14 1,719 30 0,281 45 0,361 -68
2,0 0,330 1 12 1,662 29 0,295 44 01251 -56


STPS55N06 Price

SYM 2N5018 2N5019
VDD -6V -6V
VGG 12V 8V
RL 910Q 1.8kQ
RG 220Q 390Q
ID(on) -6mA -3mA
VGS(H) OV OV
VGS(L) 12V 7V


STPS55N06 on stock

2qRq19
ICP l
Tc =250C
Ic l
-oo~-
1N
c
ims to lUUrus : singk puise


SYMBOL PARAMETER CONDITIONS TYP MAX UNIT
VCESM VCEO [c [CM Ptot VCEsat ICsat tf Collector-emitter voltage peak value Collector-emitter voltage (open base) Collector current (DC) Collector current peak value Total power dissipation Collector-emitter saturation voltage Collector saturation current Fall time VBE = OV The " 25 0C lc = 5.0 A; lB = 1.25 A f = 16kHz f= 64kHz ICsat = 5A; f = 16kHz ICsat = 4A; f = 64kHz 5.0 4.0 0.35 0.17 1500 800 8 15 45 3.0 0.48 V V A A w V A A