Low Output Saturation Voltage 0.22V at IOUT = 125mA 0.33V at Iour = 225mA Overmolded Package On-Chip Flyback Diode Fault Protection Over voltage Shutdown (32V, typ) Thermal Shutdown (1650C, typ) Short Circuit Limiting (1.1A typ) -50V Reverse Transient Protection 60V Load Dump Protection
STLC21B Price| Symbol | Parameter | Min | Typ | Max | Unit | Notes |
| VDD | Digital supply voltage | 3.135 | 3.3 | 3.465 | V | 3.3V +5% |
| VCC | 5V supply voltage | 4.75 | 5 | 5.25 | V | pins 22 and 91 |
| Ta | Operating temperature | 0 | | 70 | oC | Ambient temperature |
| AVD | Analog supply voltage | 3.135 | 3.3 | 3.465 | V | pin 43 |
| AVS | Analog ground | | 0 | | V | pin 44 |
| VINDC | DC Analog Input | VREFN | | VREFP | V | pins 41 and 45 |
| VINAC | AC Analog Input | | 750 | | mVpp | pins 41 and 45 |
| ZIN | Analog input impedance | 1 0 | 1 00 | | Ohms | pins 41 and 45 |
| VREFP | Top voltage reference | | 2.0 | | V | pin 46 |
| VREFN | Bottom voltage reference | | 1.25 | | V | pin 42 |
| XIN | Crystal frequency | | | 93 | MHz | |
| ZOE (1) | Zero Offset Error | | | 1 0 | mV | |
| DNL(2) | Differential Non Linearity | | 0.5 | 0.9 | LSB | |
| INL(3) | Integral Non Linearity | | 0.8 | 1 | LSB | |
| GE (4) | Gain Error | | | 1 0 | mV | |
| SINAD (5) | ADC signal to noise ratio | | 34 | | dB | @ 1MHz input signal and 92MHz sampling clock |
| THD(6) | Total Harmonic Distorsion | | 35 | | dB | |
| VIH(7) | High-Ievel input voltage | 2 | | VCC+0.3 | V | TTL input |
| VIL | Low-Ievel input voltage | -0.5 | | 0.8 | V | TTL input |
| VOH(8) | High-Ievel output voltage | 2.4 | | | V | @IOH = -2mA to -4mA |
| VOL(8) | Low-Ievel output voltage | | | 0.4 | V | @101 = +2 mA to +4mA |
| IDD | Supply current | | 8.5 | | m/VMBaud | @XIN = 91MHz |
| CIN | Input capacitance | | 1 5 | | pF | 1MHz input to VSS |
| COUT | Output capacitance | | 1 5 | | pF | 1MHz input to VSS |
| | | | | | |
STLC21B on stock| - 20ms | j | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | 5 10 50 Overcurrent Cycles | j_ | .r Ta-IF(A\O Derating VF-IF Characteris on |
| | | | | |
| PARAMETER I RATING Input voltage amplitude ii 0.6 V t0 2.4 V |
| Input rise/fall time | 10 ns |
| Input reference level | 1.5 V |
| Output reference level | 0_8 V and 2.2 V |
| Output load condition | 1TTL +100 pF |
| |