Cypress Semiconductor Corporation . 3901 North First Street . San Jose, CA 95134 . 408-943-2600 Document #: 38-07471 Rev. 'B Revised April 22, 2003
STL51005N on stock| Symbol | Parameter | Test Conditions | Min | Typ | Max | Units |
| lCC1 | Power Supply Current - Read | fSCL = 100 KHz VCC=5V | | | 1 | mA |
| ICC2 | Power Supply Current - Write | fSCL = 400KHz VCC=5V | | | 3 | mA |
| ISB(5) | Standby Current | VIN = GND or VCC VCC=5V | | | 1 | LLA |
| ILI | Input Leakage Current | VIN = GND to VCC | | | 1 | UA |
| ILO | Output Leakage Current | VOUT = GND to VCC | | | 1 | LLA |
| VIL | Input Low Voltage | | -0.5 | | VCC X 0.3 | V |
| VIH | Input High Voltage | | VCC X 0.7 | | VCC+0.5 | V |
| VOL1 | Output Low Voltage (VCC = +3.OV) | IOL= 3.0 mA | | | 0.4 | V |
| VOL2 | Output Low Voltage (VCC = +1.8V) | IOL=1.5 mA | | | 0.5 | V |
| | | | | | |
| lo l No | |
| | | J | --- | |
| | . (o I 'o ] | 1 o o o oo o o | o o o r | 1 o o o +l (D LO o o |
| o N | co o o | l l | |
| o o o) r | o +1 (o r-- o | l l | | o | |
| | l | | L N | o o |
| |
| | | |
| | |
| |
| | | | |
| | | |
| 3.25 +0.20 0.128 +0.008 | | MIN |
| 120080 MAX | | | 3.30 +0.30 0.130 +0.012 |
| | | | | | | | | | | | |