| ltem | Symbol | Min. | Typ. | Max. | Unit |
| Supply voltage | VDD | 3.15 | 3.3 | 3.45 | V |
| Output supply voltage | VDDQ | 3.15 | 3.3 | 3.45 | V |
| Input high voltage | VIH | 2.0 | | VDD +0.3 | V |
| Input low voltage | VIL | -0.3 | | 0.8 | V |
| Differential clock input signal | K | 0.4 | 0.8 | | V |
| Differential clock input common mode | VK, COM | 1.2 | 2.0 | 2.2 | V |
| | | | | |
These products are not designed for use in life support appliances, devices, or systems where malfunction of these products can reasonably be expected to result in personal injury. Philips customers using or selling these products for use in such applications do so at their own risk and agree to fully indemnify Philips for any damages resulting from such Improper use or sale.