The LT1 619 is guaranteed to start with a minimum VIN of 1.85V. Comparator A2 senses the input voltage and gen- erates an undervoltage lockout (UVLO) signal if VIN falls below this minimum. While in undervoltage lockout, Vc is pulled low and the LT1619 stops switching. The supply current drawn by the device falls t0 140aA.
STK490310 on stock| Item | Symbol | Condition | Min | Typ | Max | Unit |
| Threshold current | lth | | | 450 | 600 | mA |
| Operating current | IOP | Po=450mW | | 950 | 1 500 | mA |
| Operating voltage | VOP | Po=450mW | | 1.9 | 3.0 | V |
| Wavelength' | ^p | Po-450mW | 770 | | 840 | nm |
| Monitor current | Imon | Po=450mW VR=10V | | O8 | | mA |
| Radiation angle | Perpendicula r | | Po=450mW | | 28 | 40 | degree |
| Pa rallel | | | 1 2 | 1 7 | aegree |
| Positional | Position | ×AY | Po=450mW | | | ±100 | m |
| a ccLrracy | Angle | | | | ±3 | degree |
| Slo pe efficiency | D | Po=450mW | O65 | 0.9 | | mW/mA |
| Thermistor resista nce | RtH | Tth=25'C | | 1 0 | | kQ |
| | | | | | | |
| | SOP-14P-L01 SOP014-P-030 |
| JEDEC CODE | |
| |