If a reading is available, it returns TRUE, otherwise it returns FAL SE. It will normally return FAL SE for a few seconds after you open the driver, until the driver has taken a reading from the specified channel.
ST063S10PFN Price| Instruction Name | Instruction Format* | Operation |
| WREN | 0000 0110 | Set the Write Enable Latch (Enable Write Operations) |
| WRDI | 0000 0100 | Reset the Write Enable Latch (Disable Write Operations) |
| RDSR | 0000 0101 | Read Status Register |
| WRSR | 0000 0001 | Write Status Register |
| READ | 0000 0011 | Read Data from Memory Array beginning at selected address |
| WRITE | 0000 0010 | Write Data to Memory Array beginning at Selected Address (1 t0 32 Bytes) |
| | |
ST063S10PFN on stock| | | j7j | )o | El | |
| | | = r- | +++J + --_L |
| /freq :470M ZG:ZL:50e | -iz Gp . | |
| | | | | |
| | | RDS( | on) | =f( | Tch) | Io=l | 5A l | v( i X | }S2 | 10\ | D |
| | | | | | | | | | | |
Excellent performance is delivered with a typical DNL of 0.5LSBs. The settling time of the DAC is programmable to allow the designer to optimize speed versus power dissipation. The output stage is buffered by a x2 gain rail-to-rail amplifier, which features a Class AB output stage.