| Parameter | Conditions | Min Typ Max | Unit |
| OVERALL FUNCTION Frequency Range Gain Delta Gain Gain Supply Sensitivity Reverse Isolation (SI2) | f= 900 MHz f = 1.9 GHz f = 2.7 GHz f = 900 MHz, -400C < TA < +850C f= 1.9 GHz, -400C < TA < +850C f= 2.7 GHz, -400C < TA < +850C VPOS + 10%, f = 900 MHz f = 1.9 GHz f = 2.7 GHz f= 900 MHz f = 1.9 GHz f = 2.7 GHz | 0.1 2.7 19.5 18.6 17.1 -0.97 -1. 0 5 -1.3 3 0.54 0.37 0.2 -33.5 -38 -32.9 | GHz dB dB dB dB dB dB dB/V dBN dBN dB dB dB |
| RF INPUT INTERFACE Input Return Loss | Pin RFIN f= 900 MHz f = 1.9 GHz f = 2.7 GHz | 24.4 23 12.7 | dB dB dB |
| RF OUTPUT INTERFACE Output Compression Point Delta Compression Point Output Return Loss | Pin VOUT f = 900 MHz, 1 dB compression f = 1.9 GHz f = 2.7 GHz f = 900 MHz, -400C < TA < +850C f= 1.9 GHz, -400C < TA < +850C f= 2.7 GHz, -400C < TA < +850C f= 900 MHz f = 1.9 GHz f = 2.7 GHz | 4.6 3.7 2.7 0.7 0.7 0.8 23.6 16.5 14.6 | dBm dBm dBm dB dB dB dB dB dB |
| DISTORTION/NOISE Output Third Order Intercept Output Second Order Intercept Noise Figure | f= 900 MHz, Af = 1 MHz, PIN = -28 dBm f= 1.9 GHz, Af = 1 MHz, PIN = -28 dBm f= 2.7 GHz, Af = 1 MHz, PIN = -28 dBm f= 900 MHz, Af = 1 MHz, PIN = -28 dBm f= 900 MHz f = 1.9 GHz f = 2.7 GHz | 19 16 14.2 29.7 4.2 4.8 5.4 | dBm dBm dBm dBm dB dB dB |
| POWER INTERFACE Supply Voltage Total Supply Current Supply Voltage Sensitivity Temperature Sensitivity | Pin VPOS -400C < TA < +850C | 2.7 3 3.3 16 23 31 6.2 33 | V mA mA/V I.iA/o C |
| | | |
| | j | l | 1ESlSTIVE OR YOlJCnVE LOA |
| 2 | r hou iPER PA | omm) S | | | | |
| | | | | | | |
| | | | | | | |
| 03f | 1 5ni¨j | ^0 LE | 3TH | | | j |
| | | | | | |
All rights are reserved. Reproduction in whole or in part is prohibited without the prior written consent of the copyright owner. The information presented in this document does not form part of any quotation or contract, is believed to be accurate and reliable and may be changed without notice. No liability will be accepted by the publisher for any consequence of its use. Publication thereof does not convey nor imply any license under patent- or other industrial or intellectual property rights.