| Parameter | Symbol | Rating | Unit |
| Collector-base voltage (Emitter open) | VCBO | -30 | V |
| Collector-emitter voltage (Base open) | VCEO | -20 | V |
| Emitter-base voltage (Collector open) | VEBO | -5 | V |
| Collector current | Ic | -30 | mA |
| Total power dissipation | PT | 150 | mW |
| Junction temperature | Ti | 150 | oC |
| Storage temperature | Tstg | -55 to +150 | oC |
| | | |
*NOTICE: Stresses beyond those listed under "Absolute Maxi- mum Ratings" may cause permanent damage to the device. This is a stress rating only and functional operation of the device at these or any other conditions beyond those indi- cated in the operational sections of this specification is not implied. Exposure to absolute maximum rating conditions for extended periods may affect device reliability.