ADMap-17  > QL3060-3PQ208

suppliers of QL3060-3PQ208 and PDF data of QL3060-3PQ208

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  

QL3060-3PQ208 Datasheet

SECOND BREAK-
j DO L VN REA
t
j L
1 j
-COLLECTOR _ DISSIPATIOV j
j


QL3060-3PQ208 Price

1 9 Trasteecte Switch Position
l tPLZ, tPZL Closed
l All Others Open


QL3060-3PQ208 on stock

Curve 6 R@ 250C 30000
TempC M ultiplier R nominal
-50 8 3.2 610 2497829.0
-45 5 7.8 215 1734646.0
-40 40.6390 1219169.0
-35 28.8912 866735O
-30 20.7648 622944.0
-25 15.0853 452559.0
·20 11.0625 331876.0
-15 8.1928 245785.0
-10 6.1232 183697.0
·5 4.6167 138502.0
O 3.5102 105305.0
5 2.6904 80713.0
10 2.0782 62347.0
15 1.6170 48511.0
20 1.2673 3 8 019.0
25 1.0000 30000.0
30 O7943 23828.0
35 0.6349 19 046.0
40 0.5106 15317.0
45 0.4130 12390.0
50 0.3360 10 079.0
55 0.2748 8243.6
60 0.2259 6777.7
65 0.1867 5600.6
70 0.15 50 4650.6
75 0.1293 3879.8
80 O1084 325 1.4
85 0.0912 2736.7
90 0.0771 2313.2
95 0.0654 1963.2
100 0.0558 1672.7
105 0.0477 1430.6
IIO O0409 1228.1
1 1 5 0.0353 1058.0
120 0.0305 914.6
125 0.0264 793.2
130 O0230 690.2
135 0.0201 602.4
140 O01 76 527.4
145 0.0154 463O
1 50 0.0136 407.7


Vgs:-3V
|
vg :-4 5V III III Vgs:'.iOV