ADMap-18  > PC16552DVDRYPACK PC16552DVDRYPACK PC16552DVDRYPACK

suppliers of PC16552DVDRYPACK PC16552DVDRYPACK PC16552DVDRYPACK and PDF data of PC16552DVDRYPACK PC16552DVDRYPACK PC16552DVDRYPACK

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  

PC16552DVDRYPACK PC16552DVDRYPACK PC16552DVDRYPACK Datasheet

1 l 133 pF
l
15 nHr l 6.8 nH J
L 3.3 pF J CMY210 r
IR
r_J IF8.2 nH ' -J 3.9 pF I 8.2 nH RF EHT08983 Actual size
EHT08982


PC16552DVDRYPACK PC16552DVDRYPACK PC16552DVDRYPACK Price

No PIN Xf o{rTl) Yf1
64 SEG8 -1393 8 -661 6
65 SEG7g -1303 8 -661 6
66 SEG18 -1213 8 -661.6
67 SEGn -1123.8 -661 6
68 SEG76 -1033 8 -661 6
69 SEGis -943 8 -661 6
70 SEG14 -853 8 -661.6
71 SEG73 -763.8 -661 6
72 SEG72 -673 8 -661 6
73 SEGn -583 8 -661 6
74 SEG7 -493 8 -661.6
75 SEG69 -403.8 -661 6
76 SEG68 -313 8 -661 6
77 SEG67 -223 8 -661 6
78 SEG66 -133 8 -661.6
79 SEG65 -43.8 -661 6
80 SEG64 46 2 -661 6
81 SEG63 136 2 -661 6
82 SEG62 226 2 -661.6
83 SEG61 316 2 -661 6
84 SEG6 406 2 -661 6
85 SEG59 496 2 -661 6
86 SEGs8 586 2 -661.6
87 SEG57 676 2 -661 6
88 SEG56 766 2 -661 6
89 SEGss 856 2 -661 6
90 SEG54 946 2 -661.6
91 SEG53 1036 2 -661 6
92 SEGs2 1126 2 -661 6
93 SEGs1 1216 2 -661 6
94 SEGs 1306 2 -661.6
95 SEG49 1396 2 -661 6
96 SEG48 1486 2 -661 6
97 SEG47 1576 2 -661 6
98 SEG46 1666 2 -661.6
99 SEG45 1756 2 -661 6
100 SEG44 1846 2 -661 6
101 SEG43 1936 2 -661 6
102 SEG42 2026 2 -661.6
103 SEG41 2116 2 -661 6
104 SEG4 2206 2 -661 6
105 SEG39 2296 2 -661 6
106 SEG38 2386 2 -661.6
107 SEG37 2476 2 -661 6
108 SEG36 2566 2 -661 6
109 SEG35 2656 2 -661 6
110 SEG34 2746 2 -661.6
111 SEG33 2836 2 -661 6
112 SEG32 2926 2 -661 6
113 SEG31 3016 2 -661 6
114 SEG3 3106 2 -661.6
115 SEG29 3196 2 -661 6
116 SEG28 3286 2 -661 6
117 SEG27 3376 2 -661 6
118 SEG26 3466 2 -661.6
119 SEG2s 3556 2 -661 6
120 SEG24 3646 2 -661 6
121 SEG23 3736 2 -661 6
122 SEG22 3826 2 -661.6
123 SEG21 3916 2 -661 6
124 SEG2 4006 2 -661 6
125 SEGlg 4096 2 -661 6
126 SEG18 4186 2 -661.6


PC16552DVDRYPACK PC16552DVDRYPACK PC16552DVDRYPACK on stock

j
f Tj= 25lC
| r
|
l IJ=l 15Ic
| j
y


The PT7A4402B/4402L accepts two independent reference signals, the primary reference and secondary reference. Either one of them is selected by the Reference Select MUX circuit and sent to the TIE circuit. The selection is decided according to the availability and quality of the reference signals, the mode operation, and State. Refer to Tables 3, 6 and 7.