ADMap-19  > PC1080

suppliers of PC1080 and PDF data of PC1080

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  

PC1080 Datasheet

Breakdown Voltage V(BR){l) at IT (v) Test Current IT Stand-off Voltage VWM Maximum Reverse Leakage at VWM TJ=1500C Maximum Reverse Leakage at VWM Peak Pulse Current IPPM (Note 2) Maximum Clamping Voltage at IPPM Maximum Temp. Coefficient of V(BR)
Device Type Min Max (mA) (Volts) ID ( hr,A) ID ( hr,A) (Amps) Vc (Volts)
1.5KA6.8 6.12 7.48 10 5.50 1000 10000 139 10.8 0.057
1.5KA6.8A 6.45 7.14 10 5.80 1000 10000 143 10.5 0.057
1.5KA7.5 6.75 8.25 10 6.05 500 5000 128 11.7 0.061
1.5KA7.5A 7.13 7.88 10 6.40 500 5000 133 11.3 0.061
1.5KA8.2 7.38 9.02 10 6.63 200 2000 120 12.5 0.065
1.5KA8.2A 7.79 8.61 10 7.02 200 2000 124 12.1 0.065
1.5KA9.1 8.19 10.0 1.0 7.37 50 500 1 09 13.8 0.068
1.5KA9.1A 8.65 9.55 1.0 7.78 50 500 112 13.4 0.068
1.5KA10 9.00 11.0 1.0 8.10 20 200 1 00 15.0 0.073
1.5KA10A 9.50 10.5 1.0 8.55 20 200 1 03 14.5 0.073
1.5KA11 9.90 12.1 1.0 8.92 5.0 50 92.6 16.2 0.075
1.5KA11A 10.5 11.6 1.0 9.40 5.0 50 96.2 15.6 0.076
1.5KA12 10.8 13.2 1.0 9.72 2.0 10 86.7 17.3 0.076
1.5KA12A 11.4 12.6 1.0 10.2 2.0 10 89.8 16.7 0.078
1.5KA13 11.7 14.3 1.0 10.5 2.0 10 78.9 19.0 0.081
1.5KA13A 12.4 13.7 1.0 11.1 2.0 10 82.4 18.2 0.081
1.5KA15 13.5 16.3 1.0 12.1 1.0 10 68.2 22.0 0.084
1.5KA15A 14.3 15.8 1.0 12.8 1.0 10 70.8 21.2 0.084
1.5KA16 14.4 17.6 1.0 12.9 1.0 10 63.8 23.5 0.086
1.5KA16A 15.2 16.8 1.0 13.6 1.0 10 66.7 22.5 0.086
1.5KA18 16.2 19.8 1.0 14.5 1.0 10 56.6 26.5 0.088
1.5KA18A 17.1 18.9 1.0 15.3 1.0 10 59.5 25.2 0.088
1.5KA20 18.0 22.0 1.0 16.2 1.0 10 51.5 29.1 0.090
1.5KA20A 19.0 21.0 1.0 17.1 1.0 10 54.2 27.7 0.090
1.5KA22 19.8 24.2 1.0 17.8 1.0 10 47.0 31.9 0.092
1.5KA22A 20.9 23.1 1.0 18.8 1.0 10 49.0 30.6 0.092
1.5KA24 21.6 26.4 1.0 19.4 1.0 10 43.2 34.7 0.094
1.5KA24A 22.8 25.2 1.0 20.5 1.0 10 45.2 33.2 0.094
1.5KA27 24.3 29.7 1.0 21.8 1.0 10 38.4 39.1 0.096
1.5KA27A 25.7 28.4 1.0 23.1 1.0 10 40.0 37.5 0.096
1.5KA30 27.0 33.0 1.0 24.3 1.0 10 34.5 43.5 0.097
1.5KA30A 28.5 31.5 1.0 25.6 1.0 10 36.2 41.4 0.097
1.5KA33 29.7 36.3 1.0 26.8 1.0 10 31.4 47.7 0.098
1.5KA33A 31.4 34.7 1.0 28.2 1.0 10 32.8 45.7 0.098
1.5KA36 32.4 39.6 1.0 29.1 1.0 10 28.8 52.0 0.099
1.5KA36A 34.2 37.8 1.0 30.8 1.0 10 30.1 49.9 0.099
1.5KA39 35.1 42.9 1.0 31.6 1.0 10 26.6 56.4 0.100
1.5KA39A 37.1 41.0 1.0 33.3 1.0 10 27.8 53.9 0.100
1.5KA43 38.7 47.3 1.0 34.8 1.0 10 24.2 61.9 0.101
1.5KA43A 40.9 45.2 1.0 36.8 1.0 10 25.3 59.3 0.101


PC1080 Price

Parameter Symbol Conditions Min Typ Max Unit
Collector-emitter voltage 2SB0792 VCEO Ic = -100 LiA, IB = 0 -150 V
(Base open) 2SB0792A -185
Emitter-base voltage (Collector open) VEBO IE = -10 yA,Ic = 0 -5 V
Collector-base cutoff current (Emitter open) ICBO VCB = -100 V, IE = 0 -1 yA
Forward current transfer 2SB0792 hFE VCE = -5 V,IC = -10 mA 130 450
ratio * 2SB0792A 130 330
Collector-emitter saturation voltage VCE(sat) Ic = -30 mA,IB = -3 mA -1 V
Transition frequency fT VCB = -10 V,IE = 10 mA, f= 200 MHz 200 MHz
Collector output capacitance (Common base, input open circuited) Cob VCB = -10 V, IE = 0, f'= 1 MHz 4 pF
Noise voltage NV VCE = -10 V,IC = -1 mA, Gv = 80 dB Ra = 100 kQ, Function = FLAT 150 mV


PC1080 on stock

Code Coil type Cover colour
9 DC Direct current transparent blue cover
8 AC Alternating current at 50/ 60 Hz transparent orange cover
7 S Sensitive - DC with low consumption transparent blue cover
6 BS Bistable (single winding) transparent green cover


AVMA is the advanced VMA signal and indicates that the MPU will use the bus in the following bus CYCIe The predic 1ive nature of the AVMA signal aHows efficient shared-bus multiprocessor s\rstems AVMA is low when the MPU is in either a HALT or SYNC state AVMA iS valid tCD after the rising edge of a