| | mm | inch |
| DIM | MIN | TYP | MAX | MIN | TYP | MAX |
| A | | | 1.80 | | | O071 |
| B | 0.60 | 0.70 | 0.80 | 0.024 | 0.027 | 0.031 |
| B1 | 2.90 | 3.00 | 3.10 | 0.114 | 0.118 | 0.122 |
| c | 0.24 | 0.26 | 0.32 | 0.009 | 0.010 | 0.013 |
| D | 6.30 | 6.50 | 6.70 | 0.248 | 0.256 | 0.264 |
| e | | 2.30 | | | O090 | |
| el | | 4.60 | | | 0.181 | |
| E | 3.30 | 3.50 | 3.70 | 0.130 | 0.138 | 0.146 |
| H | 670 | 7.00 | 7.30 | 0.264 | 0.276 | 0.287 |
| V | | | 100 | | | 100 |
| A1 | | 0.02 | | | | |
| | | | | | |
(2) The technical information described in this material is limited to showing representative character- istics and applied circuit examples of the products. It does not constitute the warranting of industrial property, the granting of relative rights, or the granting of any license.