| PRODUCT CAPABILNTNES |
| Resistance Range | 10Q t0 1MQ Total |
| Absolute Resistance Tolerance | 1% t0 0.05% |
| Resistance Ratio Tolerance | 0.1% t0 0.01% |
| Absolute TCR | + 10, 25, 50ppm/oC |
| Ratio TCR | + 5ppm/oC standard |
| Absolute Resistor Stability | 1000ppm/2000 hours @ 700C |
| Ratio Resistor Stability | 300ppm/2000 hours @ 700C |
| Package Power Dissipation | 800mW/700C |
| Operating Temperature Range | 550C to + 1250C |
| |
o o o o o o o o o o o o o o o o o o o o o L n o L n 0 5 0 5 0 L n c o L n u , . t . t c o c 0 2 2 1 ( V ) l u a u n o p j B i V U a A B M a u B J I B H > I a d