| SYMBOL | PARAMETER | CONDITIONS | MIN | TYP. | MAX | UNIT |
| ICBO | collector-base cut-off current | VCB = 35 V; IE = 0 | | | 100 | nA |
| VCB = 35 V; IE = 0; Tj = 150 IC | | | 50 | |
| IEBO | emitter-base cut-off current | VEB = 5 V; lC = 0 | | | 100 | nA |
| hFE | DC current gain | VCE = 1 V; lC = 500 mA | 40 | | | |
| hFE | DC current gain PSS9013G PSS9013H | VCE = 1 V; lC = 50 mA | 1 12 144 | | 166 202 | |
| VCEsat | collector-emitter saturation | lc = 100 rTiA; lB = 10 rTiA | | 60 | 250 | mV |
| voltage | lc = 500 mA; lB = 50 mA | | 250 | 600 | mV |
| VBEsat | base-emitter saturation voltage | lc = 500 mA; lB = 50 mA | | 1 | 1.2 | V |
| VBEon | base-emitter turn on voltage | VCE = 1 V; lC = 100mA | | 760 | 1 000 | mV |
| Ce | collector capacitance | VCB=6V;IE=le=O;f=1 MHz | | 5 | | pF |
| | | | | | |
PRODUCT DESCRIPTION The SPX2955/56/57 is a low power voltage regulator. This device is an excellent choice for use in battery-powered applications such as cordless telephones, radio control systems, and portable computers. The SPX2955/56/57 features very low quiescent current (lOOyA Typ.) and very low dropout voltage. This includes a tight initial tolerance of l% max and 2% max., and very low output temperature coefficient, making the SPX2955/56/57 useful as a low-power voltage reference.