| PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNITS |
| Hybrid Current | IAMP | | | 235 | 340 | uA |
| Minimum Voltage | VB | | | | 1 1 | V |
| Total Harmonic Distortion | THD | VIN= -60dBV | | 0 5 | 1 0 | % |
| Input Referred Noise | IRN | A weighted, RHP = 100k I | | 4 4 | | UVRMS |
| System Gain at Peak | Av | Frequency = 2.8kHz, RHP = 100kl | 35 | 38 | 41 | dB |
| Relative Gain at Peak with Low Cut, Note 3 | w | Frequency = 2.8kHz, RHP = o | | -1.0 | | dB |
| Relative Gain at 500Hz, Klote 3 | CALF | Frequency = 500Hz, RHP = 100kl | | -3.0 | | dB |
| Relative Gain at 500Hz with Low Cut, Note 3 | CALC | Frequency = 500Hz, RHP = 0 | -27 | -23 | -19 | dB |
| Relative Gain at 5kHz, Klote 3 | Cy\HF | Frequency = 5kHz, RHP = 100kl | | -3.0 | | dB |
| Regulator Voltage | VREG | | 890 | 935 | 1000 | mV |
| Power Supply Rejection Ratio | PSRR | | 49 | 56 | | dB |
| AGC |
| Maximum Threshold (O/P Referred) | THMAX | VIN = -60dBV, Note 2 | -43 | -41 | -39 | dBV |
| Minimum Threshold (O/P Referred) | TH MIN | VIN = -70dBV, RTH = 100k, Klote 2 | -59 | -57 | -55 | dBV |
| VC Gain Range | CAvc | Rvc = 100kl to oI | 35 | 38 | 41 | dB |
| Compression Ratio High Threshold | CMP-H | VIN = -60dBV to -30dBV, RTH = o | 8 0 | 9 0 | 10 0 | ratio |
| Compression Ratio Low Threshold | CMP-L | VIN = -70dBV to -40dBV, RTH = 100k | 6 5 | 7 3 | 9 0 | ratio |
| Stage A Gain | AA | VIN= -70dBV | 24 | 27 | 30 | dB |
| Compression Gain Range | ARANGE | Note l | 47 | 53 | 55 | dB |
| AGC Time Consrtant | oAGC | | | 270 | | ms |
| OUTPUT STAGE |
| Gain | AB | | | 11 | | dB |
| Output Resistance | ROP | | | 24 | | kl |
| FILTER |
| Minimum Corner Frequency | c_MIN | | | 530 | | Hz |
| Maximum Corner Frequency | C_MAX | | | 2 | | kHz |
| | | | | | |
| VBAT | = 3.3V | | | | | |
| | | | | | | l |
| | | | TA=8 l | j | |
| | | T =01C | A= 25YC I | Ij | | |
| | ____ | | - | __ | l | |
| | | jL | ____ | ___ | AOYC | |
| | | | | | |
Absolute maximum ratings are those values beyond which damage to the device may occur. The databook specifications should be met. without exception, to ensure that the system design is reliable over its power supplyr temperature, and output/input loading variables. National does not recommend operation of FACT TM circuits outside databook specifications.