| Characteristic | Symbol | Value | Unit |
| Supply Voltage, (3) to (1) | Vcc | 50 | V |
| Input Voltage, (2) to (1) DDTC1 1 3ZKA DDTC123YKA DDTC123JKA DDTC143XKA DDTC143FKA DDTC143ZKA DDTC114YKA DDTC114WKA DDTC124XKA DDTC144VKA DDTC144WKA | VIN | -5 to +10 -5 to +12 -5 to +12 -7 to +20 -6 to +30 -5 to +30 -6 to +40 -10 to +30 -10 to +40 -15 to +40 -10 to +40 | V |
| Output Current DDTC113ZKA DDTC123YKA DDTC123JKA DDTC143XKA DDTC143FKA DDTC143ZKA DDTC114YKA DDTC114WKA DDTC124XKA DDTC144VKA DDTC144WKA | lO | 100 100 100 100 100 100 70 100 50 30 30 | mA |
| Output Current All | lc (Max) | 100 | mA |
| Power Dissipation | Pd | 200 | mW |
| Thermal Resistance, Junction to Ambient Air (Note l) | ROJA | 625 | oC/W |
| Operating and Storage and Temperature Range | T|TSTG | -55 to +150 | oC |
| | | |
High Resolution Systems (14 Bits t0 18 Bits) Antialiasing/Reconstruction Filters Data Communications, Equalizers Dual or l-and-Q Channels (Two Matched 4th Order Filters in One Package) Linear Phase Filtering Replacing LC Filter Modules