ADMap-23  > MXTK92TK0500

suppliers of MXTK92TK0500 and PDF data of MXTK92TK0500

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  
MXTK92TK0500 MURATA        16952 
MXTK92TK0500 MURATA    03+  进口原装,公司现货  1,994 
    SHENZHEN UNIDUS TECHPIA Co.,LT..
  • Contact:yuan
  • Tel:86-755-83741532
  • Fax:86-755-82813792
  • Email: unidus_ic@foxmail.com
MXTK92TK0500 MURATA        16952 
MXTK92TK0500 MURATA    03+  公司现货库存,常备现货!  1944 
    Shen zhen prosperity Electron..
  • Contact:Suker
  • Tel:86-755-83211465
  • Fax:86-755-83617149
  • Email: bobohu@vip.qq.com

MXTK92TK0500 Datasheet
MIL-PRF-38535 and as specified herein or as modified in the device manufacturer's Quality Management (QM) plan. The modification in the QM plan shall not affect the form, fit, or function as described herein. The individual item requirements for device class M shall be in accordance with MIL-PRF-38535, appendix A for non-JAN class level B devices and as specified herein.
MXTK92TK0500 Price
Door Lock and Release A: Mechanical lock / 24-VDC solenoid release (see note) B: Mechanical lock / 11 0-VAC solenoid release C: Mechanical lock / 230-VAC solenoid release G: 24-VDC solenoid lock/ mechanical release (see note) H: 11 0-VAC solenoid lock / mechanical release J: 230-VAC solenoid lock / mechanical release Indicator B: 10 t0 115 VACNDC (with orange LED indicator) E: 100 t0 250 VAC (with orange neon lamp indicator)
MXTK92TK0500 on stock

D01 D02 D03 D04 D05 D06 D07 D08 D09 D010 D011 D012 D013 D014 D015 D016
C1 BT C2 B2 C3 B3 C4 B4 C5 B5 C6 86 C7 B7 c8 B8
D017 D018 D019 D020 D021 D022 D023 D024 D025 D026 D027 D028 D029 D030 D031 D032
C9 B9 Cl0 Bl0 C11 811 C12 B12 Cl3 B13 C14 B14 C15 B15 C16 816
D033 D034 D035 D036 D037 D038 D039 D040 D041 D042 D043 D044 D045 D046 D047 D048
C17 817 C18 B18 C19 B19 C20 B20 C21 B21 C22 B22 C23 B23 C24 B24
D049 D050 D051 D052 D053 D054 D055 D056 D057 D058 D059 D060 D061 D062 D063 D064
C25 B25 C26 B26 C27 B27 C28 B28 C29 B29 C30 B30 C31 B31 C32 B32
D065 D066 D067 D068 D069 D070 D071 D072 D073 D074 D075 D076 D077 D078 D079 D080
C33 B33 C34 B34 C35 B35 C36 B36 C37 B37 C38 B38 C39 B39 C40 B40
D081 D082 D083 D084 D085 D086 D087 D088 D089 D090 D091 D092 D093 D094 D095 D096
C41 B41 C42 B42 C43 B43 C44 B44 C45 B45 C46 B46 C47 B47 C48 B48
D097 D098 D099 D0100 D0101 D0102 D0103 D0104 D0105 D0106 D0107 D0108 D0109 D0110 D0111 D01f2
C49 B49 c50 B50 C5{ B51 C52 B52 C53 B53 C54 B54 c55 B55 C56 B56
D0113 D0114 D0115 D0116 D0117 D0118 D0119 D0120 D0121 D0122 D0123 D0124 D0125 D0126 DO{ 27 D0128
c57 B57 c58 B58 C59 B59 C60 B60 C61 B61 C62 B62 C63 B63 C64 B64
iN SI2 ; D01 I D02 I D03 [ D04 I D05 I ID01241D0125[D01261D01271Doi281


Resale of TI's products or services with statements different from or beyond the parameters stated by TI for that product or service voids all express and any implied warranties for the associated TI product or service, is an unfair and deceptive business practice, and TI is not responsible nor liable for any such use.