| Part Numbert | Mfg | Packt | D/C | Descriptiont | Qty | Company/Contact | |
| AD8519ARTREEL7 | ad | IN STOCK!P | dc01 | 13 |
|
![]() |
|
| AD8519ARTREEL7 | AD | 08+ | 原装现货,品质为先! | 4500 |
|
||
| AD8519ARTREEL7 | ad | dc01 | IN STOCK!Pack: 13/tr | 13 |
|
||
| AD8519ARTREEL7 | ad | dc01 | IN STOCK!Pack: 98/tu | 13 |
|
||
| AD8519ARTREEL7 | ad | IN STOCK!P | dc01 | 13 |
|
||
| AD8519ARTREEL7 | ad | ad | dc01 | 13 |
|
||
| AD8519ARTREEL7 | ad | IN STOCK! | dc01 | 13 |
|
![]()
|
|
| AD8519ARTREEL7 | ad | 13 |
|
||||
| AD8519ARTREEL7 | ad | ad | dc01 | 13 |
|
||
| AD8519ARTREEL7 | ad | dc01 | IN STOCK! pack: 13/t | 13 |
|
||
| AD8519ARTREEL7 | ad | dc01 |
|
||||
| AD8519ARTREEL7 | ad | dc01 | INSTOCK!vpe:13/tr/sm | 13 |
|
||
| AD8519ARTREEL7 | ad | ad | dc01 | 13 |
|
AD8519ARTREEL7 Datasheet
AD8519ARTREEL7 Price
AD8519ARTREEL7 on stock ( d d ) q o J j N V l I J t i d V J l f l d j _ r l o H O J - I - I O J ( M } o d Glass passivated thyristors in a plastic envelope, suitable for surface mounting, intended for use in applications requiring high bidirectional blocking voltage capability and high thermal cycling performance. Typical applications include motor control, industrial and domestic lighting, heating and static switching. 5 3 N I a 1 1 1 0 a j 0 U I V \ L L I I a V l I H J S N V L c V m l O d d 0 3 r l O N V Z S V H d |